FEE STRUCTURE 2021
Doctor of Physical Therapy(DPT)
SN # | Description | Non Filer Rupees | Filer Rupees | Remarks |
1 | Application fee | 3,000 | 3,000 | One time |
2 | Admission Fee | 50,000 | 50,000 | One time |
3 | Semester Fee | 100,000 | 100,000 | Per semester |
4 | Caution Money | 5,000 | 5,000 | Refundable |
5 | Student Fund | 15,000 | 15,000 | One time |
6 | Library Fund | 3,000 | 3,000 | Per semester |
7 | Medical fitness Exam. Fee | 5000 | 5000 | One time |
8 | Transcript fee | 5,000 | 5,000 | One time |
9 | Advance income tax @5% under section 236(I) (Non Filer) | 9,050 | ||
Total | 195,050/- | 186,000/- |
Note: Any additional taxes imposed by the government will be the liability of the students/parents/guardian.
- The College reserves the right to increase the fee if required according to the recommendation of the Governing Body. Advance fee to be paid. All dues need to be cleared within two weeks of commencement of the academic year.
- Enrollment and examination fee will pay by students when university intimate
Frequently Asked Questions
How can I apply online for admission
Applicant can visit our Online Admissions Portal: Admission Portal and submit online application form.