Physical therapy or physiotherapy is a branch of rehabilitative medicine aimed at helping patients maintain, recover or improve their physical abilities. Physical therapist work with patients whose movements may be undermined by aging, disease, environmental factors, or sporting hazards. Physical therapy also means the treatment of any pain, disease, or injury by physical means.
Doctor of Physical Therapy (DPT) is 5-years HEC recognized degree programme with one-year clinical internship is mandatory for every student after the completion of the course that allows an individual to start professional career as a ‘Physical Therapist’. Physical therapy is an essential segment of modern healthcare system that has been defined as a ‘science of healing and art of caring’.
SEMESTER | NAME OF SUBJECT | CREDIT HOURS | CATEGORY |
DPT FIRST PROFESSIONAL YEAR | |||
FIRST | Anatomy – I | 3 (2-1) | Major |
Physiology – I | 3 (2-1) | Major | |
Kinesiology – I | 3 (2-1) | Major | |
Functional English | 3 (3-0) | General Education | |
Natural Sciences | 3 (2-1) | General Education | |
Arts & Humanities | 2 (2-0) | General Education | |
Understanding of Holy Quran – I | 1 (0-1) | General Education | |
Total Credits Hours = 18 | |||
SECOND | Anatomy – II | 3 (2-1) | Major |
Physiology – II | 3 (2-1) | Major | |
Kinesiology – II | 3 (2-1) | Major | |
Quantitative Reasoning – I | 3 (3-0) | General Education | |
Expository Writing | 3 (3-0) | General Education | |
Pakistan Studies | 2 (2-0) | General Education | |
Understanding of Holy Quran – II | 1 (0-1) | General Education | |
Total Credits Hours = 18 | |||
DPT SECOND PROFESSIONAL YEAR | |||
THIRD | Anatomy – III | 3 (2-1) | Major |
Physiology – III | 3 (2-1) | Major | |
Medical Physics | 3 (2-1) | Interdisciplinary | |
Principles of Biochemistry | 3 (3-0) | Interdisciplinary | |
Applications of ICT | 3 (2-1) | General Education | |
Quantitative Reasoning – II | 3 (3-0) | General Education | |
Total Credit Hours = 18 | |||
FORTH | Neuro Anatomy | 3 (2-1) | Major |
Biomechanics & Ergonomics | 3 (2-1) | Major | |
Human Psychology | 2 (2-0) | Interdisciplinary | |
Ideology & Constitution of Pakistan | 2 (2-0) | General Education | |
Civics & Community Engagement | 2 (2-0) | General Education | |
Entrepreneurship | 2 (2-0) | General Education | |
Islamic Studies | 2 (2-0) | General Education | |
Social Sciences | 2 (2-0) | General Education | |
Total Credit Hours = 18 | |||
DPT THIRD PROFESSIONAL YEAR | |||
FIFTH | Exercise Physiology | 3 (2-1) | Major |
Pharmacology & Therapeutics – I | 2 (2-0) | Major | |
Physical Agents & Electrotherapy – I | 3 (2-1) | Major | |
Community Medicine & Rehabilitation | 3 (2-1) | Major | |
Pathology & Microbiology – I | 2 (2-0) | Interdisciplinary | |
Artificial Intelligence in Healthcare | 2 (2-0) | Interdisciplinary | |
Supervised Clinical Practice – I | 3 (0-3) | Clinical Practice | |
Total Credit Hours = 18 | |||
SIXTH | Pharmacology & Therapeutics – II | 2 (2-0) | Major |
Physical Agents & Electrotherapy – II | 3 (2-1) | Major | |
Therapeutic Exercises & Techniques | 3 (2-1) | Major | |
Sustainable Development Goals: Health & Wellbeing | 3 (2-1) | Interdisciplinary | |
Pathology & Microbiology – II | 3 (2-1) | Interdisciplinary | |
Molecular Biology & Genetics | 2 (2-0) | Interdisciplinary | |
Supervised Clinical Practice – II | 3 (0-3) | Clinical Practice | |
Total Credit Hours = 19 | |||
DPT FOURTH PROFESSIONAL YEAR | |||
SEVENTH | Medicine – I | 3 (3-0) | Major |
Surgery – I | 3 (3-0) | Major | |
Musculoskeletal Physical Therapy | 3 (2-1) | Major | |
Radiology & Diagnostic Imaging | 3 (2-1) | Interdisciplinary | |
Scientific Inquiry & Research Methods | 3 (2-1) | Interdisciplinary | |
Supervised Clinical Practice – III | 4 (0-4) | Clinical Practice | |
Total Credit Hours = 19 | |||
EIGHTH | Neurological Physical Therapy | 3 (2-1) | Major |
Medicine – II | 3 (3-0) | Major | |
Surgery – II | 3 (3-0) | Major | |
Sports Physical Therapy | 2 (1-1) | Major | |
Biostatistics | 3 (2-1) | Interdisciplinary | |
Professional Practice in Healthcare | 2 (2-0) | Interdisciplinary | |
Supervised Clinical Practice – IV | 4 (0-4) | Clinical Practice | |
Total Credit Hours = 20 | |||
DPT FIFTH PROFESSIONAL YEAR | |||
NINTH | Cardiopulmonary Physical Therapy | 3 (2-1) | Major |
Prosthetics & Orthotics | 2 (2-0) | Major | |
Clinical Decision Making & Differential Diagnosis | 3 (3-0) | Major | |
Emergency Procedures in Physical Therapy | 2 (1-1) | Major | |
Evidence Based Practice | 3 (2-1) | Major | |
Supervised Clinical Practice – V | 4 (0-4) | Clinical Practice | |
Capstone / Research Project | 3 | Capstone / Research | |
Total Credit Hours = 20 | |||
TENTH | Manual Therapy | 3 (2-1) | Major |
Integumentary Physical Therapy | 2 (1-1) | Major | |
Women’s Health Physical Therapy | 3 (2-1) | Major | |
Pediatric & Neonatal Physical Therapy | 3 (2-1) | Major | |
Geriatric Physical Therapy | 3 (2-1) | Major | |
Supervised Clinical Practice – VI | 4 (0-4) | Clinical Practice | |
Total Credit Hours = 18 | |||
GRAND TOTAL CREDIT HOURS | 186 | ||
